Used, Airmate Hurricane 25-0 Compressor 06225 Airmate hurricane 25-0 compressor 06225. For auction here i have my sip airmate nimbus air compressor. Airmate compressor sip group, fair condition andserviceable. Airmate, cirrus compressor, capacity is huge, you will not run out of air, i.
Compressed air drying is an essential and is an important part of air treatment process. Compressed air contains water, dirt, wear particles, bacteria and even degraded lubricating oil. All these impurities mix together to form an abrasive sludge. This sludge is often acidic and accelerates wear and tear of tools, pneumatic machinery, block valves and orifices. This results in costly air leaks and high maintenance. It also corrodes pipes and can bring production process to a standstill. Only compressed air that is totally clean and dry will ensure reliable working of compressed air systems and maximum savings. The favored method of drying the compressed air is through refrigeration dryers.
Airmate By Emglo 1.5 Hp
- An air compressor manual is kind of like a fine bourbon; it gets better with age. However, finding a manual for a specific model can lead you on an Indiana Jones treasure hunt. Our air compressor manual library might not be as old as Raiders of the Lost Ark, but it expands everyday.
- As well as this complete manual directory, SIP also aims to add our official manuals to the individual product listings on this site - so we can make your search for information easier and quicker. Our Technical team, as always, are still available to enquire with on 00. Tweet to @SIPindustrial.
Air Mate Compressor
Elgi offers a reliable solution through Elgi Airmate Refrigerant Air Dryers. The dryers ensure longer life of compressed air systems through efficient removal of the condensate and contaminants
- High Efficiency Thermal Mass Technology
- Microprocessor Based Digital Dew Point Controller
- 100% Modulating Cycle Controller
- Electronic Auto Condensate Drain
- Ozone Friendly Refrigerant
- Compact
- Low Pressure Drop
ELGI Model | Flow Capacity Scfm | Max. Working Pressure M3/min psi | Nominal Power Consumption (Air & Water) HP | Compressed Air Connections | Cooling Media | Dimensions Length (in) Width (in) Height (in) | Gross Weight (Air & Water) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Power Supply: 1Ph/115V/60Hz | ||||||||||
EGRD010 | 10 | 0.28 | 232 | 0.25|-- | 3/8' NPT | Air | 12.2 | 13.6 | 17.1 | 46-- |
EGRD015 | 15 | 0.42 | 232 | 0.27|-- | 3/8' NPT | Air | 12.2 | 13.6 | 17.1 | 55-- |
EGRD020 | 20 | 0.57 | 232 | 0.28-- | 1/2' NPT | Air | 14.6 | 20.2 | 18.7 | 60-- |
EGRD030 | 35 | 0.99 | 232 | 0.38-- | 1/2' NPT | Air | 14.6 | 20.2 | 18.7 | 67-- |
EGRD040 | 50 | 1.42 | 232 | 0.40-- | 1/2' NPT | Air | 14.6 | 20.2 | 18.7 | 76-- |
EGRD050 | 65 | 1.84 | 232 | 0.44-- | 1/2' NPT | Air | 14.6 | 20.2 | 18.7 | 84-- |
EGRD080 | 75 | 2.12 | 203 | 0.60-- | 1” NPT | Air | 13.5 | 16.5 | 29.1 | 84-- |
EGRD100 | 100 | 2.83 | 203 | 0.93-- | 1' NPT | Air | 13.5 | 17.5 | 29.1 | 95-- |
EGRD150 | 125 | 3.54 | 203 | 1.34-- | 1' NPT | Air | 13.5 | 17.5 | 29.1 | 97-- |
EGRD175 | 150 | 4.25 | 203 | 1.40-- | 1' NPT | Air | 19.0 | 17.9 | 32.4 | 123-- |
EGRD200 | 175 | 4.95 | 203 | 1.47-- | 1' NPT | Air | 21.8 | 22.8 | 34.8 | 146-- |
Nominal Power Supply: 1Ph/230V/60Hz | ||||||||||
EGRD150 | 125 | 3.54 | 203 | 1.40-- | 1' NPT | Air | 13.5 | 17.5 | 29.1 | 97-- |
EGRD175 | 150 | 4.25 | 203 | 1.54-- | 1' NPT | Air | 19.0 | 17.9 | 32.4 | 123 |
EGRD200 | 175 | 4.95 | 203 | 1.60-- | 1' NPT | Air | 21.8 | 22.8 | 34.8 | 146-- |
EGRD250 | 220 | 6.23 | 203 | 1.67-- | 1' NPT | Air | 21.8 | 22.8 | 34.8 | 150-- |
EGRD300 | 300 | 8.49 | 203 | 2.01-- | 2” NPT | Air | 21.8 | 24.6 | 38.3 | 234-- |
EGRD400 | 375 | 10.61 | 203 | 2.95-- | 2” NPT | Air | 21.8 | 24.6 | 38.3 | 239-- |
EGRD500 | 480 | 13.58 | 203 | 3.08-- | 2' NPT | Air | 26.1 | 28.5 | 43.5 | 362 |
Nominal Power Supply: 3Ph/460V/60Hz | ||||||||||
EGRD600 | 600 | 17.00 | 203 | 3.55 | 3.04 | ANSI 3”#150 | Air | Water | Air | 35.0 | 39.3 | 62.5 | 529 | 496 |
EGRD750 | 800 | 22.60 | 203 | 4.35 | 3.91 | ANSI 3”#150 | Water | 35.0 | 39.3 | 62.5 | 534 | 500 |
EGRD900 | 900 | 25.40 | 203 | 5.22 | 4.55 | ANSI 3”#150 | Air | Water | 35.0 | 39.3 | 62.5 | 606 | 564 |
EGRD1100 | 1000 | 28.30 | 203 | 6.16 | 5.02 | ANSI 3”#150 | Air | Water | 35.0 | 39.3 | 62.5 | 608 | 567 |
EGRD1254 | 1250 | 35.30 | 203 | 7.50 | 6.57 | ANSI 3”#150 | Air | Water | 35.0 | 39.3 | 62.5 | 686 | 635 |
EGRD1552 | 1500 | 42.40 | 203 | 8.58 | 6.70 | ANSI 3”#150 | Air | Water | 44.6 | 49.0 | 68.8 | 1021 | 950 |
EGRD1750 | 1750 | 49.50 | 203 | 10.05 | 7.91 | ANSI 3”#150 | Air | Water | 44.6 | 49.0 | 68.8 | 1186 | 1098 |
EGRD2000 | 2000 | 56.60 | 203 | 11.50 | 9.65 | ANSI 3”#150 | Air | Water | 44.6 | 49.0 | 68.8 | 1190 | 1102 |
EGRD2900 | 2500 | 70.70 | 203 | 13.10 | 11.26 | ANSI 3”#150 | Air | Water | 44.6 | 49.0 | 68.8 | 1349 | 1239 |
- Reference Condition for Inlet flow capacity: 1. Ambient Temperature – 100°F / 2. Inlet compressed air temperature 100°F / 3. Inlet Pressure – 100 psig.
- All data mentioned above is measured according to ISO 7183, with standard voltages, at 38-41° F dew point.
- High pressure dryers and high ambient temperature dryers are available on request.
- Standard scope of supply includes only electronic drain valves up to EGRD500 & zero loss drains from EGRD600.