1984-1985 VF500C V30 Magna Shop Manual: Honda Genuine Service Manuals lead the industry with clear, comprehensive presentation of motorcycle service and repair procedures. Each Service Manual is model specific and contains easy to read text sections supported. 1984 Honda Magna V30 VF500C 4,921 Miles, 500 cc, Red Clear title in hand Needs carburetor rebuild Mechanic confirmed functionality of engine, brakes, etc This is a 1984 Honda Magna V30 motorcycle, model VF500C, with a 500 cc engine (technically 498 cc). HONDA VF500C MAGNA V30 (1984 1985 1986). HONDA VF500F INTERCEPTOR (1984 1985 1986). Numbered instructions guide you through every repair procedure step by step. Troubleshooting and electrical service procedures combined with detailed wiring diagrams (color on select titles) for easy use.
Class: cruiser
Production: 1984-1985
Magna For Sale - Honda Motorcycles - Cycle Trader
Related:Honda VF500F
Also called: Honda Magna 500, Honda VF500C, Honda Magna V30
Model |
---|
Honda V30 Magna (VF500C) 1984-1985 (USA) |
Honda V30 Magna (VF500C) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1984 | USA | Name: Honda V30 Magna (VF500C) Frame: JH2PC130*EM~ |
1985 | USA | Name: Honda V30 Magna (VF500C) Frame: JH2PC130*FM~ |
Specifications
Honda V30 Magna (VF500C): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2200 mm / 86,6 in |
Overall width | 735 mm / 28,9 in | |
Overall height | 1180 mm / 46,5 in | |
Wheelbase | 1500 mm / 59,1 in | |
Ground clearance | 130 mm / 5,1 in | |
Seat height | 760 mm / 29,9 in | |
Dry weight | 181 kg / 399 lbs | |
Curb (wet) weight | 194 kg / 428 lbs | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | 37 mm air-adjustable telescopic fork, 160 mm / 6,3 in | |
Rear suspension, travel | Swingarm with twin-shock, 110 mm / 4,3 in | |
Front tire size | 100/90-18 (56H) | |
Rear tire size | 130/90-16 (67H) | |
Front brake | Single disc, 2-piston caliper | |
Rear brake | Drum | |
Fuel capacity | 13,5 l / 3,56 US gal (reserve – 3,5 l) | |
Trail | 112 mm / 4,4 in | |
Fuel economy | 5,2 l / 100 km (45 mpg) | |
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | 4-cylinders V 90° | |
Bore & Stroke | 60,0 x 44,0 mm | |
Displacement | 498 cm³ (30,4 cu in) | |
Compression ratio | 11.0:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 62,0 hp (45,6 kW) / 11000 rpm – from official Shop Manual 64,0 hp (47,1 kW) – from advertising brochures | |
Max. torque | 41,0 Nm (4,1 kgf*m) / 9000 rpm | |
0 to 100 km/h (0-60 mph) | 3,9 sec | |
Top speed | 196 km/h (122 mph) | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV 32 mm |
DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
Transmission | 5-speed with overdrive | |
Final drive | Chain | |
Primary reduction | 2.057 | |
Final reduction | 2.933 | |
Gear ratio I II III IV V VI (overdrive) |
2.167 1.667 1.375 1.154 1.000 | |
ELECTRICAL | Ignition | Fully transistorized |
Alternator | Three-phase A.C. Generator 280W at 5000 rpm | |
Battery capacity | 12V-12Ah |
Images
Honda V30 Magna (VF500C): images, gallery.
Honda V30 Magna (VF500C) | Honda V30 Magna (VF500C) | Honda V30 Magna (VF500C) |
Videos
Honda V30 Magna (VF500C): video.
Manuals
Honda Magna 750 Manual
Honda Magna V30 Motorcycle Manuals Manual
Honda V30 Magna (VF500C): manuals, parts, microfiches.